| School | Address | City | Grade range | Enrollment |
| Elementary schools |
| Amesti Elementary | 25 Amesti Road | Watsonville | K–5 | 607 |
| Bradley Elementary | 321 Corralitos Road | Watsonville | K–6 | 560 |
| Calabasas Elementary | 202 Calabasas Road | Watsonville | K–6 | 681 |
| Freedom Elementary | 25 Holly Drive | Freedom | K–5 | 581 |
| Hall District Elementary | 300 Sill Road | Watsonville | K–5 | 544 |
| Hyde (H. A.) Elementary | 125 Alta Vista Street | Watsonville | K–5 | 588 |
| Landmark | 235 Ohlone Park Way | Watsonville | K–5 | 578 |
| MacQuiddy (T. S.) Elementary | 330 Martinelli Street | Watsonville | K–5 | 528 |
| Mar Vista Elementary | 6860 Soquel Drive | Aptos | K–6 | 408 |
| Ohlone Elementary | 21 Bay Farms Road | Watsonville | K–5 | 437 |
| Radcliff Elementary | 550 Rodriguez Street | Watsonville | K–5 | 433 |
| Rio del Mar Elementary | 819 Pinehurst Drive | Aptos | K–6 | 620 |
| Soldo (Ann) Elementary | 1140 Menasco Drive | Watsonville | K–5 | 623 |
| Starlight Elementary | 225 Hammer Drive | Watsonville | K–5 | 560 |
| Valencia Elementary | 250 Aptos School Road | Aptos | K–6 | 545 |
| White (Mintie) Elementary | 515 Palm Avenue | Watsonville | K–5 | 548 |
| Middle schools |
| Aptos Junior High | 1001 Huntington Drive | Aptos | 7–8 | 709 |
| Chavez (Cesar E.) Middle | 440 Arthur Road | Watsonville | 6–8 | 579 |
| Hall (E. A.) Middle | 201 Brewington Avenue | Watsonville | 6–8 | 685 |
| Lakeview Middle | 2350 East Lake Avenue | Watsonville | 6–8 | 676 |
| Pajaro Middle | 250 Salinas Road | Watsonville | 6–8 | 452 |
| Rolling Hills Middle | 130 Herman Avenue | Watsonville | 6–8 | 539 |
| Solano Summit Academy | 15 Madison Street | Watsonville | 6–8 | 13 |
| K-8 schools |
| Alianza Elementary | 115 Casserly Road | Watsonville | K–8 | 536 |
| Linscott Charter | 220 Elm Street | Watsonville | K–8 | 214 |
| Watsonville Charter School of the Arts | 115 Casserly Road, West Campus | Watsonville | K–8 | 254 |
| High schools |
| Academic Vocational Charter Institute | 112 Diamond Drive | Watsonville | 10–12 | 48 |
| Aptos High | 100 Mariner Way | Aptos | 9–12 | 1,433 |
| Pacific Coast Charter | 294 Green Valley Road | Watsonville | K–12 | 247 |
| Pajaro Valley High | 500 Harkins Slough Road | Watsonville | 9–12 | 1,521 |
| Watsonville High | 250 East Beach Street | Watsonville | 9–12 | 2,169 |
| Continuation high schools |
| New School | 165 Harkin Slough Road | Watsonville | 9–12 | 53 |
| Renaissance Continuation High | 11 Spring Valley Road | Watsonville | 10–12 | 193 |