| School | Address | City | Grade range | Enrollment |
| Elementary schools |
| Amesti Elementary | 25 Amesti Road | Watsonville | K–5 | 592 |
| Bradley Elementary | 321 Corralitos Road | Watsonville | K–6 | 563 |
| Calabasas Elementary | 202 Calabasas Road | Watsonville | K–6 | 699 |
| Freedom Elementary | 25 Holly Drive | Freedom | K–5 | 593 |
| Hall District Elementary | 300 Sill Road | Watsonville | K–5 | 559 |
| Hyde (H. A.) Elementary | 125 Alta Vista Street | Watsonville | K–5 | 574 |
| Landmark | 235 Ohlone Park Way | Watsonville | K–5 | 611 |
| MacQuiddy (T. S.) Elementary | 330 Martinelli Street | Watsonville | K–5 | 582 |
| Mar Vista Elementary | 6860 Soquel Drive | Aptos | K–6 | 423 |
| Ohlone Elementary | 21 Bay Farms Road | Watsonville | K–5 | 454 |
| Radcliff Elementary | 550 Rodriguez Street | Watsonville | K–5 | 468 |
| Rio del Mar Elementary | 819 Pinehurst Drive | Aptos | K–6 | 606 |
| Soldo (Ann) Elementary | 1140 Menasco Drive | Watsonville | K–5 | 614 |
| Starlight Elementary | 225 Hammer Drive | Watsonville | K–5 | 553 |
| Valencia Elementary | 250 Aptos School Road | Aptos | K–6 | 553 |
| White (Mintie) Elementary | 515 Palm Avenue | Watsonville | K–5 | 554 |
| Middle schools |
| Aptos Junior High | 1001 Huntington Drive | Aptos | 7–8 | 737 |
| Chavez (Cesar E.) Middle | 440 Arthur Road | Watsonville | 6–8 | 591 |
| Hall (E. A.) Middle | 201 Brewington Avenue | Watsonville | 6–8 | 648 |
| Lakeview Middle | 2350 East Lake Avenue | Watsonville | 6–8 | 717 |
| Pajaro Middle | 250 Salinas Road | Watsonville | 6–8 | 427 |
| Rolling Hills Middle | 130 Herman Avenue | Watsonville | 6–8 | 547 |
| Solano Summit Academy | 15 Madison Street | Watsonville | 6–8 | 26 |
| K-8 schools |
| Alianza Elementary | 115 Casserly Road | Watsonville | K–8 | 562 |
| Linscott Charter | 220 Elm Street | Watsonville | K–8 | 215 |
| Watsonville Charter School of the Arts | 115 Casserly Road, West Campus | Watsonville | K–8 | 276 |
| High schools |
| Academic Vocational Charter Institute | 112 Diamond Drive | Watsonville | 10–12 | 49 |
| Aptos High | 100 Mariner Way | Aptos | 9–12 | 1,303 |
| Pacific Coast Charter | 294 Green Valley Road | Watsonville | K–12 | 274 |
| Pajaro Valley High | 500 Harkins Slough Road | Watsonville | 9–12 | 1,641 |
| Watsonville High | 250 East Beach Street | Watsonville | 9–12 | 2,150 |
| Continuation high schools |
| New School | 165 Harkins Slough Road | Watsonville | 9–12 | 76 |
| Renaissance Continuation High | 11 Spring Valley Road | Watsonville | 10–12 | 183 |